Tree Availability
If you do not see the tree, please contact us.
Not all available trees are listed.
|
| Click on name to see availability |
Box sizes |
Price Category |
| |
| 48" thru 96" | AA |
| 48" thru 84" | AA |
| 36" thru 84" | AA |
| 48" & 60" | A |
| 24" thru 84" | AA |
| 120" | AA |
| 48" thru 108" | A |
| 24" thru 72" | AA |
| 24" & 60" | A |
| Specimen Grade | AA |
| boxed or B&B | AA |
| 24" thru 108"dbl | AA |
| 72" | AA |
| 48" thru 108" | AA |
| 132" | AA |
| 24" thru 84" | AA |
| 60" thru 84" | AA |
| 60" | AA |
| 48" | AA |
| 84" | AA |
| 60" thru 96" | AA |
| 15'-18' x 15'-18' | AA |
| 12'-15' x 12'-15' | AA |
| 60" thru 96" | AA |
| 72" | AA |
| 48" | AA |
| 48" | A |
| A grade specimen canary island palms | AA |
| 12' thru 20" | AA |
| 72" | A |
| 72" thru 108" | |
| 48" thru 120" | |
| 60" | AA |
| 60" thru 120" | AA |
| 36"-96" | aa |
| 60” thru 144" | A |
| 36" & 108" & 144" | AA |
| 48" thru 108" | AA |
| 60" | A |
| 60" thru 96" std/mlt | A |
| 60" and 72" | AA |
|
| 24" thru 144" | AA |
| 36" & 84" | AA |
| 24" & 48” thru 108" | AA |
| 24" thru 108" | AA |
| 48” thru 108” | AA |
| 48" | AA |
| 36" thru 108" | AA |
| 48” thru 108" | A |
| 48" thru 96" | |
| 60" & 84" & 108" | AA |
| 72" | AA |
| 48" & 96" | A |
| 6' - 25’ trunk heights | |
| 10' thru 30' | A |
| 36",60" & 72" | AA |
| 84" | AA |
| |
Contact us for trees not listed. Given a
little time, we usually can find them. |